Twin Ports North Stars

Game Regular Season Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Bemidji Mudcats - 05/31/2014 1.000
5. vs Grand Rapids Indians - 07/21/2013 1.000
6. vs Bemidji Mudcats - 05/31/2014 1.000
7. vs Duluth Xpress - 06/08/2016 1.000
8. vs Duluth Dukes - 06/18/2016 1.000
9. vs Bemidji Mudcats - 06/22/2014 1.000
10. vs Bemidji Mudcats - 06/22/2014 1.000
11. vs Duluth Xpress - 06/04/2014 1.000
12. vs Eau Claire Cavaliers - 06/02/2013 1.000
13. vs Bemidji Bucks - 07/26/2015 1.000
14. vs Bemidji Bucks - 07/26/2015 1.000
15. vs Luck Renegades - 06/21/2015 .795
16. vs Luck Renegades - 07/25/2015 .781
17. vs Spooner Bandits - 07/27/2014 .645
18. vs Hayward Hawks - 06/21/2017 .634
19. vs Duluth Dukes - 06/13/2014 .600
20. vs Brill Millers - 06/27/2015 .600
21. vs Tony Hayshakers - 07/11/2015 .600
22. vs Cumberland Islanders - 07/31/2016 .600
23. vs Luck Renegades - 07/29/2017 .571
24. vs Bruce Belters - 05/10/2015 .559
25. vs Grand Rapids Indians - 08/09/2014 .552
26. vs Grand Rapids Indians - 06/13/2015 .548
27. vs Hibbing Miners - 06/15/2018 .526
28. vs Solon Springs - 05/27/2018 .516
29. vs Bemidji - 06/16/2013 .515
30. vs Luck Renegades - 07/23/2016 .500
31. vs Spooner Cardinals - 07/02/2016 .500
32. vs Duluth Xpress - 07/03/2013 .500
33. vs Tony Hayshakers - 07/22/2017 .500
34. vs Bruce Belters - 05/22/2016 .486
35. vs Haugen Hornets - 06/28/2015 .485
36. vs Spooner Cardinals - 07/05/2015 .475
37. vs Grantsburgh Honkers - 06/14/2015 .471
38. vs Spooner Cardinals - 06/28/2014 .469
39. vs Cumberland Islanders - 07/02/2017 .464
40. vs Duluth Xpress - 07/10/2015 .455
41. vs Duluth Xpress - 07/16/2015 .455
42. vs Tony Hayshakers - 05/31/2015 .450
43. vs Brill Millers - 07/26/2017 .448
44. vs Haugen Knights - 07/28/2017 .444
45. vs Hibbing Miners - 08/03/2016 .444
46. vs Grand Rapids Indians - 08/11/2015 .436
47. vs Bemidji Bucks - 05/23/2015 .433
48. vs Hayward Hawks - 07/16/2016 .429
49. vs Hibbing Miners - 07/19/2015 .423
50. vs Hibbing Miners - 07/28/2016 .419
51. vs Tony Hayshakers - 07/24/2016 .419
52. vs Hibbing Miners - 07/06/2014 .414
53. vs Grand Rapids Indians - 06/06/2015 .412
54. vs Eau Claire Cavaliers - 07/05/2015 .407
55. vs Duluth Dukes - 05/21/2016 .400
56. vs Duluth Dukes - 06/18/2016 .393
57. vs Lake Superior Sea Dogs - 07/28/2018 .391
58. vs Minneapolis River Rats - 07/20/2014 .385
59. vs Duluth Xpress - 08/04/2016 .385
60. vs Spooner Bandits - 06/14/2014 .379
61. vs Grand Rapids Indians - 06/29/2014 .375
62. vs Tony Hayshakers - 07/24/2016 .370
63. vs Cumberland Islanders - 07/31/2016 .367
64. vs Duluth Dukes - 07/09/2014 .361
65. vs Hayward Hawks - 05/24/2015 .361
66. vs Duluth Xpress - 08/03/2014 .357
67. vs Duluth Xpress - 08/01/2013 .353
68. vs Metro Knights - 07/20/2013 .345
69. vs Grand Rapids Indians - 06/29/2014 .345
70. vs Hayward Hawks - 07/04/2014 .344
71. vs Bemidji - 06/16/2013 .342
72. vs Brill Millers - 07/16/2017 .333
73. vs Hibbing Miners - 06/26/2015 .333
74. vs Grand Rapids Indians - 08/09/2014 .321
75. vs Tony Hayshakers - 07/22/2017 .320
76. vs Bemidji - 07/13/2013 .318
77. vs Bruce Belters - 07/09/2016 .312
78. vs Hibbing Miners - 07/14/2013 .310
79. vs Luck Renegades - 07/23/2016 .304
80. vs Brill Millers - 06/10/2018 .298
81. vs Duluth Xpress - 07/01/2015 .297
82. vs Hayward Hawks - 07/18/2015 .294
83. vs Superior Lakers - 06/08/2013 .286
84. vs Duluth Xpress - 08/01/2016 .267
85. vs Duluth Xpress - 08/03/2014 .261
86. vs Grand Rapids Indians - 06/13/2015 .259
87. vs Superior Lakers - 06/08/2013 .259
88. vs Duluth Xpress - 07/30/2014 .258
89. vs Hibbing Miners - 07/31/2015 .257
90. vs Stevens Point - 06/14/2014 .256
91. vs Hibbing Miners - 06/22/2013 .250
92. vs Spooner Bandits - 07/06/2013 .242
93. vs Hibbing Miners - 07/14/2013 .240
94. vs Spooner Bandits - 07/28/2013 .231
95. vs Metro Knights - 07/20/2013 .231
96. vs Eau Claire Cavaliers - 07/28/2013 .222
97. vs Hibbing Miners - 06/08/2014 .222
98. vs Duluth Xpress - 07/18/2016 .212
99. vs Duluth Xpress - 07/22/2015 .200
100. vs Brill Millers - 06/25/2016 .194